product description
| Items | Standard | |
| Appearance | White or almost white, crystalline powder or colourless crystals | |
| Solubility | Slightly soluble in water, freely soluble in ethanol (96 per cent) | |
| MP | At about 143 ℃ | |
| Identification A. IR-Spectrum | Should be complied with Reference Spectrum | |
| Identification B. Melting point of salicylic acid | 156—161 ℃ | |
| Appearance of solution | Clear and colorless | |
| Heavy metals | ≤20 ppm | |
| Loss on drying | ≤0.5% | |
| Sulphated ash | ≤0.1% | |
| Related substances | AImpurity A | ≤0.15% |
| BImpurity B | ≤0.15% | |
| CImpurity C | ≤0.15% | |
| DImpurity D | ≤0.15% | |
| EImpurity E | ≤0.15% | |
| FImpurity F | ≤0.15% | |
| Other impurities | ≤0.05% | |
| Total impurities | ≤0.25% | |
| Assay | 99.5%—101.0% | |
