product description
| Items | Standard | |
| Appearance | White or Almost white crystalline powder or colourless acicular crystals | |
| Solubility | Slightly soluble in water, freely soluble in ethanol (96 per cent), sparingly soluble in methylene chloride | |
| Identification A. Melting point of salicylic acid | 158—161 ℃ | |
| Identification B. IR-Spectrum | Should be complied with Reference Spectrum | |
| Appearance of solution | Clear and colorless | |
| Chloride | ≤100 ppm | |
| Sulfate | ≤200 ppm | |
| Heavy metals | ≤20 ppm | |
| Loss on drying | ≤0.5% | |
| Sulphated ash | ≤0.1% | |
| Related substances | 4-hydroxybenzoic acid | ≤0.1% |
| 4-hydroxyisophthalic acid | ≤0.05% | |
| Phenol | ≤0.02% | |
| Other impurities | ≤0.05% | |
| Total impurities | ≤0.2% | |
| Assay | 99.0%—100.5% | |
